Financial Highlights
| Results of Operations (*Amounts in Millions, except earnings per share) | 9M25 | 9M24 |
|---|---|---|
| Revenues | 98,653 | 95,164 |
| EBITDA | 42,632 | 36,337 |
| Net Income | 30,836 | 26,666 |
| Net Income Attributable to Equity Holders | 22,566 | 19,824 |
| Earnings per Share | 2.09 | 1.83 |
| Financial Position (Amounts in Millions) | Sep. 30, 2025 | Dec. 31, 2024 |
|---|---|---|
| Total Assets | 1,366,742 | 1,374,330 |
| Total Liabilities | 1,014,350 | 1,044,118 |
| Total Equity | 352,392 | 330,212 |
| Total Equity Attributable to Equity Holders | 245,555 | 231,086 |
| Ratios and Percentages | 9M25 | FY24 |
|---|---|---|
| Current | 0.62 | 0.73 |
| Debt to Equity | 2.88 | 3.16 |
| Return on Assets (annualized) | 2.2% | 2.1% |
| Return on Equity (annualized) | 12.3% | 12.5% |
Results of Operations
FY 2024, 2023 and 2022
| Per Share Data | 2024 | 2023 | 2022 |
|---|---|---|---|
| Earnings per Share | 2.67 | 2.35 | 2.32 |
| Book Value (at year end) | 21.35 | 19.64 | 18.38 |
| Cash Dividend | 1.25 | 1.20 | 1.40 |
Financial Position
As of December 2024, 2023 and 2022
Contact
- 11th Floor Unit 3 Bench Tower, 30th Street corner Rizal Drive, Crescent Park West 5, Bonifacio Global City, Taguig City, Philippines
© 2019, LT Group, Inc. All Rights Reserved.
Powered by Mabuhay Digital Technologies Inc.
