Financial Highlights
| Results of Operations (Amounts in Millions, except earnings per share) | 1Q26 | 1Q25 |
|---|---|---|
| Revenues | 30,778 | 31,158 |
| EBITDA | 14,228 | 13,635 |
| Net Income | 10,327 | 9,949 |
| Net Income Attributable to Equity Holders | 7,487 | 7,237 |
| Earnings per Share | 0.69 | 0.67 |
| Financial Position (Amounts in Millions) | Mar. 31, 2026 | Dec. 31, 2025 |
|---|---|---|
| Total Assets | 1,452,074 | 1,493,898 |
| Total Liabilities | 1,089,440 | 1,133,155 |
| Total Equity | 362,633 | 360,743 |
| Total Equity Attributable to Equity Holders | 253,628 | 251,075 |
| Ratios and Percentages | 1Q26 | FY25 |
|---|---|---|
| Current | 0.65 | 0.70 |
| Debt to Equity | 3.00 | 3.14 |
| Return on Assets (annualized) | 2.1% | 2.1% |
| Return on Equity (annualized) | 11.8% | 12.3% |
Results of Operations
FY 2025, 2024 and 2023
| Per Share Data | 2025 | 2024 | 2023 |
|---|---|---|---|
| Earnings per Share | 2.86 | 2.67 | 2.35 |
| Book Value (at year end) | 23.20 | 21.35 | 19.64 |
| Cash Dividend | 1.25 | 1.25 | 1.20 |
Financial Position
As of December 2025, 2024 and 2023
Contact
- 11th Floor Unit 3 Bench Tower, 30th Street corner Rizal Drive, Crescent Park West 5, Bonifacio Global City, Taguig City, Philippines
© 2019, LT Group, Inc. All Rights Reserved.
Powered by Mabuhay Digital Technologies Inc.
